Section | Topics |
---|---|
General StudiesGeneral Studies | Current Events of National and International Importance, History of India and Indian National Movement, Indian and World Geography, Indian Polity and Governance, Economic and Social Development, Environmental Ecology, General ScienceCurrent Events of National and International Importance, History of India and Indian National Movement, Indian and World Geography, Indian Polity and Governance, Economic and Social Development, Environmental Ecology, General Science |
Statistics (For Statistics Officer)Statistics (For Statistics Officer) | Probability, Probability Distributions, Statistical Inference, Sampling Techniques, Design of Experiments, Regression Analysis, Time Series Analysis, Index Numbers, Demography, and Vital Statistics, Statistical Quality ControlProbability, Probability Distributions, Statistical Inference, Sampling Techniques, Design of Experiments, Regression Analysis, Time Series Analysis, Index Numbers, Demography, and Vital Statistics, Statistical Quality Control |
Geology (For Assistant Geologist)Geology (For Assistant Geologist) | Geomorphology, Structural Geology, Mineralogy, Petrology, Stratigraphy, Paleontology, Economic Geology, Hydrogeology, Engineering Geology, Remote SensingGeomorphology, Structural Geology, Mineralogy, Petrology, Stratigraphy, Paleontology, Economic Geology, Hydrogeology, Engineering Geology, Remote Sensing |
Minimum Age | 21 year old21 year old |
Maximum Age | 40 year old40 year old |
Age Relaxation | Age relaxation applicable as per UPPSC rules.Age relaxation applicable as per UPPSC rules. |
General | 105 Rs/-105 Rs/- |
Obc | 105 Rs/-105 Rs/- |
Ews | 105 Rs/-105 Rs/- |
Sc | 65 Rs/-65 Rs/- |
St | 65 Rs/-65 Rs/- |
Ph Dviyang | 25 Rs/-25 Rs/- |
General | 30 vacancies30 vacancies |
Obc | 15 vacancies15 vacancies |
Ews | 5 vacancies5 vacancies |
Sc | 8 vacancies8 vacancies |
St | 2 vacancies2 vacancies |
Ph Dviyang | 2 vacancies2 vacancies |
Post Name | Total Post | Post Eligibility |
---|---|---|
Statistics OfficerStatistics Officer | 6060 | Master's Degree in Statistics or related field.Master's Degree in Statistics or related field. |
Assistant GeologistAssistant Geologist | 2222 | Master's degree in Geology or Applied Geology.Master's degree in Geology or Applied Geology. |
Application End Date | 21st July 202521st July 2025 |
Application Start Date | 20th June 202520th June 2025 |
Exam Date | September, 2025September, 2025 |
Additional Resources |
| ||||
Apply Online | Visit Apply OnlineVisit Apply Online | ||||
Download Notification | Visit Download NotificationVisit Download Notification | ||||
Official Website | Visit Official WebsiteVisit Official Website | ||||
Download Sample Papers | Visit Download Sample PapersVisit Download Sample Papers | ||||
Download Syllabus Notification | Visit Download Syllabus NotificationVisit Download Syllabus Notification | ||||
Register Now | Visit Register NowVisit Register Now | ||||
Additional Information | Latest Job Notification: English, Notification: Hindi (respectively)Latest Job Notification: English, Notification: Hindi (respectively) |