Section | Topics |
---|---|
General AptitudeGeneral Aptitude | Verbal Ability, Quantitative Aptitude, Logical Reasoning, General Knowledge, Current Affairs, and related topics.Verbal Ability, Quantitative Aptitude, Logical Reasoning, General Knowledge, Current Affairs, and related topics. |
Specific Course Syllabus (Example: B.A. History)Specific Course Syllabus (Example: B.A. History) | Ancient History, Medieval History, Modern History, Indian Constitution, World History, HistoriographyAncient History, Medieval History, Modern History, Indian Constitution, World History, Historiography |
Specific Course Syllabus (Example: M.Sc. Mathematics)Specific Course Syllabus (Example: M.Sc. Mathematics) | Algebra, Real Analysis, Complex Analysis, Differential Equations, Numerical Analysis, Linear AlgebraAlgebra, Real Analysis, Complex Analysis, Differential Equations, Numerical Analysis, Linear Algebra |
Minimum Age | 17 year old17 year old |
Maximum Age | 30 year old30 year old |
Age Relaxation | Age relaxation as per government norms will be applicable for reserved categories.Age relaxation as per government norms will be applicable for reserved categories. |
General | 300 Rs/-300 Rs/- |
Obc | 300 Rs/-300 Rs/- |
Ews | 300 Rs/-300 Rs/- |
Sc | 300 Rs/-300 Rs/- |
St | 300 Rs/-300 Rs/- |
General | 400 vacancies400 vacancies |
Obc | 250 vacancies250 vacancies |
Ews | 100 vacancies100 vacancies |
Sc | 150 vacancies150 vacancies |
St | 80 vacancies80 vacancies |
Ph Dviyang | 20 vacancies20 vacancies |
Post Name | Total Post | Post Eligibility |
---|---|---|
Bachelor of ArtsBachelor of Arts | 200200 | 10+2 with relevant subjects10+2 with relevant subjects |
B.ScB.Sc | 150150 | 10+2 with relevant subjects10+2 with relevant subjects |
Master of ArtsMaster of Arts | 100100 | Bachelor's Degree in relevant fieldBachelor's Degree in relevant field |
M.ScM.Sc | 8080 | Bachelor's Degree in relevant fieldBachelor's Degree in relevant field |
MBAMBA | 5050 | Bachelor's Degree in relevant fieldBachelor's Degree in relevant field |
Application End Date | 25th June 202525th June 2025 |
Application Start Date | 1st June 20251st June 2025 |
Exam Date | July, 2025July, 2025 |
Additional Resources |
| ||||
Apply Online | Visit Apply OnlineVisit Apply Online | ||||
Download Notification | Visit Download NotificationVisit Download Notification | ||||
Download Sample Papers | Visit Download Sample PapersVisit Download Sample Papers | ||||
Download Syllabus Notification | Visit Download Syllabus NotificationVisit Download Syllabus Notification | ||||
Official Website | Visit Official WebsiteVisit Official Website | ||||
Register Now | Visit Register NowVisit Register Now |