Section | Topics |
---|---|
General AwarenessGeneral Awareness | History, Geography, Civics, Politics, Current Affairs, Environmental Studies, Basic Science, Defence, Arts, Culture, SportsHistory, Geography, Civics, Politics, Current Affairs, Environmental Studies, Basic Science, Defence, Arts, Culture, Sports |
Verbal Ability in EnglishVerbal Ability in English | Reading Comprehension, Error Detection, Sentence Completion, Synonyms, Antonyms, Testing of Vocabulary, Idioms and PhrasesReading Comprehension, Error Detection, Sentence Completion, Synonyms, Antonyms, Testing of Vocabulary, Idioms and Phrases |
Numerical AbilityNumerical Ability | Simplification, Decimal Fraction, Time and Distance, Problems on Ages, Average, Percentage, Profit & Loss, Ratio & Proportion, Simple Interest, Time & WorkSimplification, Decimal Fraction, Time and Distance, Problems on Ages, Average, Percentage, Profit & Loss, Ratio & Proportion, Simple Interest, Time & Work |
Reasoning and Military Aptitude TestReasoning and Military Aptitude Test | Verbal Skills, Spatial Ability, Analytical ReasoningVerbal Skills, Spatial Ability, Analytical Reasoning |
Minimum Age | 20 year old20 year old |
Maximum Age | 26 year old26 year old |
Age Relaxation | Age relaxation is applicable as per government rules.Age relaxation is applicable as per government rules. |
Afcat Flying Batch Age Limit | 20-24 year old20-24 year old |
Ground Duty Technical Non Technical | 20-26 year old20-26 year old |
General | 550 Rs/-550 Rs/- |
Obc | 550 Rs/-550 Rs/- |
Ews | 550 Rs/-550 Rs/- |
Sc | 550 Rs/-550 Rs/- |
St | 550 Rs/-550 Rs/- |
Ncc Special Entry | 0 Rs/-0 Rs/- |
General | 100 vacancies100 vacancies |
Obc | 75 vacancies75 vacancies |
Ews | 28 vacancies28 vacancies |
Sc | 40 vacancies40 vacancies |
St | 36 vacancies36 vacancies |
Ph Dviyang | 5 vacancies5 vacancies |
Post Name | Total Post | Post Eligibility |
---|---|---|
Flying BranchFlying Branch | 100100 | Graduation in Engineering or relevant field.Graduation in Engineering or relevant field. |
Technical BranchTechnical Branch | 9090 | B.Tech/B.E. in relevant Engineering discipline.B.Tech/B.E. in relevant Engineering discipline. |
Ground Duty BranchGround Duty Branch | 9494 | Graduation in any discipline.Graduation in any discipline. |
Application End Date | 1st July 20251st July 2025 |
Application Start Date | 2nd June 20252nd June 2025 |
Exam Date | August, 2025August, 2025 |
Additional Resources |
| ||||
Apply Online | Visit Apply OnlineVisit Apply Online | ||||
Download Notification | Visit Download NotificationVisit Download Notification | ||||
Download Syllabus Notification | Visit Download Syllabus NotificationVisit Download Syllabus Notification | ||||
Official Website | Visit Official WebsiteVisit Official Website | ||||
Register Now | stringstring |