| Current Year |
| ||||||||||||||
| Previous Year | Show more information
|
| General | 500 vacancies500 vacancies |
| Obc | 300 vacancies300 vacancies |
| Ews | 100 vacancies100 vacancies |
| Sc | 250 vacancies250 vacancies |
| St | 74 vacancies74 vacancies |
| Ph Dviyang | 50 vacancies50 vacancies |
| Post Name | Total Post | Post Eligibility |
|---|---|---|
| Assistant OperatorAssistant Operator | 13741374 | Intermediate (10+2) exam passed with Physics and Mathematics from a recognized board and CCC certificate.Intermediate (10+2) exam passed with Physics and Mathematics from a recognized board and CCC certificate. |
| Exam Date | 25th January 202525th January 2025 |
| Admit Card Release Date | Coming December, 2025Coming December, 2025 |
| Answer Key Release Date | January, 2025January, 2025 |
| Result Announcement Date | 26th March 202526th March 2025 |
| Counseling Start Date | April, 2025April, 2025 |
| Counseling End Date | May, 2025May, 2025 |
| Counseling Result Announcement Date | May, 2025May, 2025 |
| Official Website | |||||
| View Results | Visit View ResultsVisit View Results | ||||
| Additional Resources |
| ||||
| Notification |