| Current Year |
| ||||||||||||||
| Previous Year | Show more information
|
| Post Name | Total Post | Post Eligibility |
|---|---|---|
| Assistant Professor/JRFAssistant Professor/JRF | 6363 | Master's degree with required percentage.Master's degree with required percentage. |
| Exam Date | Coming December, 2025Coming December, 2025 |
| Admit Card Release Date | Coming December, 2025Coming December, 2025 |
| Answer Key Release Date | 1st January 20251st January 2025 |
| Result Announcement Date | 17th April 202517th April 2025 |
| Counseling Start Date | May, 2025May, 2025 |
| Counseling End Date | May, 2025May, 2025 |
| Counseling Result Announcement Date | June, 2025June, 2025 |
| Official Website | Visit Official WebsiteVisit Official Website | ||||
| View Results | Visit View ResultsVisit View Results | ||||
| Additional Resources |
| ||||
| Download Notification | Visit Download NotificationVisit Download Notification | ||||
| Download Result Notification | Visit Download Result NotificationVisit Download Result Notification | ||||
| Download E Certificate | Visit Download E CertificateVisit Download E Certificate |