| Current Year |
| ||||||||||||
| Previous Year | Show more information
|
| General | 400 vacancies400 vacancies |
| Obc | 250 vacancies250 vacancies |
| Ews | 100 vacancies100 vacancies |
| Sc | 150 vacancies150 vacancies |
| St | 80 vacancies80 vacancies |
| Ph Dviyang | 20 vacancies20 vacancies |
| Post Name | Total Post | Post Eligibility |
|---|---|---|
| Pre Nursing Selection Test (PNST)Pre Nursing Selection Test (PNST) | 10001000 | 10+2 with Physics, Chemistry, Biology and English.10+2 with Physics, Chemistry, Biology and English. |
| Exam Date | June, 2025June, 2025 |
| Admit Card Release Date | June, 2025June, 2025 |
| Answer Key Release Date | July, 2025July, 2025 |
| Result Announcement Date | 27th March 202527th March 2025 |
| Counseling Start Date | May, 2025May, 2025 |
| Counseling End Date | June, 2025June, 2025 |
| Counseling Result Announcement Date | July, 2025July, 2025 |
| Official Website | Visit Official WebsiteVisit Official Website | ||||
| View Results | Visit View ResultsVisit View Results | ||||
| Additional Resources |
| ||||
| Notification | Visit NotificationVisit Notification |