Current Year |
| ||||||||||||||
Previous Year | Show more information
|
General | 200 vacancies200 vacancies |
Obc | 100 vacancies100 vacancies |
Ews | 50 vacancies50 vacancies |
Sc | 70 vacancies70 vacancies |
St | 70 vacancies70 vacancies |
Ph Dviyang | 10 vacancies10 vacancies |
Post Name | Total Post | Post Eligibility |
---|---|---|
LKGLKG | 100100 | Varies based on class; refer to official notification.Varies based on class; refer to official notification. |
NurseryNursery | 100100 | Varies based on class; refer to official notification.Varies based on class; refer to official notification. |
Class 1Class 1 | 100100 | Varies based on class; refer to official notification.Varies based on class; refer to official notification. |
Class 6Class 6 | 100100 | Varies based on class; refer to official notification.Varies based on class; refer to official notification. |
Class 9thClass 9th | 5050 | Varies based on class; refer to official notification.Varies based on class; refer to official notification. |
Class 11thClass 11th | 5050 | Varies based on class; refer to official notification.Varies based on class; refer to official notification. |
Exam Date | 15th May 202515th May 2025 |
Admit Card Release Date | 10th May 202510th May 2025 |
Answer Key Release Date | 20th April 202520th April 2025 |
Result Announcement Date | 5th June 20255th June 2025 |
Counseling Start Date | June, 2025June, 2025 |
Counseling End Date | June, 2025June, 2025 |
Counseling Result Announcement Date | July, 2025July, 2025 |
Official Website | Visit Official WebsiteVisit Official Website | ||||
View Results | Visit View ResultsVisit View Results | ||||
Additional Resources |
| ||||
Admission Notification | Visit Admission NotificationVisit Admission Notification | ||||
Class 9 11 Admission Notification | Visit Class 9 11 Admission NotificationVisit Class 9 11 Admission Notification | ||||
6 Admission Notification | Visit 6 Admission NotificationVisit 6 Admission Notification |