| Current Year |
| ||||||||||||
| Previous Year | Show more information
|
| General | 290 vacancies290 vacancies |
| Obc | 195 vacancies195 vacancies |
| Ews | 72 vacancies72 vacancies |
| Sc | 108 vacancies108 vacancies |
| St | 58 vacancies58 vacancies |
| Ph Dviyang | 0 vacancies0 vacancies |
| Post Name | Total Post | Post Eligibility |
|---|---|---|
| FiremanFireman | 723723 | 10th Pass, and must meet the physical standards.10th Pass, and must meet the physical standards. |
| TradesmanTradesman | 723723 | 10th Pass10th Pass |
| Exam Date | July, 2025July, 2025 |
| Admit Card Release Date | June, 2025June, 2025 |
| Answer Key Release Date | July, 2025July, 2025 |
| Result Announcement Date | 4th April 20254th April 2025 |
| Counseling Start Date | May, 2025May, 2025 |
| Counseling End Date | May, 2025May, 2025 |
| Counseling Result Announcement Date | June, 2025June, 2025 |
| Official Website | Visit Official WebsiteVisit Official Website | ||||
| View Results | Visit View ResultsVisit View Results | ||||
| Additional Resources |
|