| Minimum Age | 18 year old18 year old |
| Maximum Age | 36 year old36 year old |
| Age Relaxation | Age relaxation applicable as per government rules.Age relaxation applicable as per government rules. |
| Max Age For Technician Grade Iii | 33 year old33 year old |
| General | 500 Rs/-500 Rs/- |
| Obc | 500 Rs/-500 Rs/- |
| Ews | 500 Rs/-500 Rs/- |
| Sc | 250 Rs/-250 Rs/- |
| St | 250 Rs/-250 Rs/- |
| Ph Dviyang | 250 Rs/-250 Rs/- |
| Fee Refund | UR / OBC / EWS - 400 Rs/- and SC / ST / PH / Female - 250 Rs/-UR / OBC / EWS - 400 Rs/- and SC / ST / PH / Female - 250 Rs/- |
| General | 2472 vacancies2472 vacancies |
| Obc | 1668 vacancies1668 vacancies |
| Ews | 618 vacancies618 vacancies |
| Sc | 927 vacancies927 vacancies |
| St | 472 vacancies472 vacancies |
| Ph Dviyang | 123 vacancies123 vacancies |
| Post Name | Total Post | Post Eligibility |
|---|---|---|
| Technician ITechnician I | 30003000 | Matriculation/SSLC or equivalent OR ITI (NCVT/SCVT) in relevant trade OR Apprenticeship.Matriculation/SSLC or equivalent OR ITI (NCVT/SCVT) in relevant trade OR Apprenticeship. |
| Technical Grade IIITechnical Grade III | 31803180 | Matriculation/SSLC or equivalent OR ITI (NCVT/SCVT) in relevant trade OR Apprenticeship.Matriculation/SSLC or equivalent OR ITI (NCVT/SCVT) in relevant trade OR Apprenticeship. |
| Admit Card Release Date | October, 2025October, 2025 |
| Answer Key Release Date | November, 2025November, 2025 |
| Application End Date | 28th July 202528th July 2025 |
| Application Start Date | 28th June 202528th June 2025 |
| Certificate Verification End Date | November, 2025November, 2025 |
| Certificate Verification Start Date | November, 2025November, 2025 |
| Counseling End Date | November, 2025November, 2025 |
| Counseling Result Announcement Date | November, 2025November, 2025 |
| Counseling Start Date | November, 2025November, 2025 |
| Exam City Details Release Date | September, 2025September, 2025 |
| Exam Date | September, 2025September, 2025 |
| Exam Fee Payment End Date | 28th July 202528th July 2025 |
| Form Correction End Date | June, 2025June, 2025 |
| Form Correction Start Date | June, 2025June, 2025 |
| Important End Date | 28th July 202528th July 2025 |
| Important Start Date | 28th June 202528th June 2025 |
| Result Announcement Date | October, 2025October, 2025 |
| Additional Resources |
| ||||
| Apply Online | Visit Apply OnlineVisit Apply Online | ||||
| Download Latest Job Notification | Visit Download Latest Job NotificationVisit Download Latest Job Notification | ||||
| Download Notification | Visit Download NotificationVisit Download Notification | ||||
| Official Website | Visit Official WebsiteVisit Official Website | ||||
| Register Now | Visit Register NowVisit Register Now |